<?xml version = '1.0' encoding = 'UTF-8'?>
<!DOCTYPE instances SYSTEM "instances.dtd">

<instances>
		
	<!--  Definitions for Alarms Session -->
		<!-- GPI states used for truth table demonstrations -->
		<instance id="Alm On-Air Solid" composite="no" location="alm" type="WoodenBox" ref="device=7,offset=20" alt_id="On-Air Solid" />
		<instance id="Alm Phone Solid"  composite="no" location="alm" type="WoodenBox" ref="device=7,offset=21" alt_id="Phone Solid" />
		<instance id="Alm White"  composite="no" location="alm" type="SantaPod"  ref="device=7,offset=24" alt_id="White" />
		<instance id="Alm Yellow" composite="no" location="alm" type="SantaPod"  ref="device=7,offset=25" alt_id="Yellow" />
		<instance id="Alm Red"    composite="no" location="alm" type="SantaPod"  ref="device=7,offset=26" alt_id="Red" />
		<instance id="Alm Blue"   composite="no" location="alm" type="SantaPod"  ref="device=7,offset=27" alt_id="Blue" />
		<instance id="Alm Green"  composite="no" location="alm" type="SantaPod"  ref="device=7,offset=28" alt_id="Green" />
		<!-- Switches on the Desk boxes -->
		<instance id="Alm Box_switch" composite="no" location="alm" type="A_GPIbox"  ref="device=8,offset=0" alt_id="GPI Inputs"/>
		<!-- LEDs on the Desk boxes -->
		<instance id="Alm Box_LED" composite="no" location="alm" type="A_GPIled"  ref="device=7,offset=0" alt_id="GPI LED Outputs"/>		
		<!-- GPI states from Pseudo system used for masking demonstrations -->
		<instance id="Alm Pseudo GPI Switch" composite="no" location="alm" type="A_PseudoGPIbox"  ref="device=1,offset=0" alt_id="Pseudo_GPI_1" />
		<!-- Slots that will hold "analogue" temperature properties values -->
		<instance id="Bay01_Temperatures" composite="no" location="Bay 01" type="A_BayTemp" ref="device=2,offset=100" alt_id="Air Temperature" />
		<!-- Slots that will hold text properties values for discrete alarm test -->
		<instance id="Alm Freetext" composite="no" location="alm" type="A_AlarmText" ref="device=2,offset=0" alt_id="Freeform Text" />
		<!-- Slots that simulate Bay Mains Distribution Unit Facilities -->
		<instance id="Alm_Bay01_MDU_01" composite="no" location="Bay 01" type="A_MDU" ref="device=2,offset=200" alt_id="Mains Distibution Unit" />
		<!-- Slots that AirCon Status Reports -->
		<instance id="AirCon Status" composite="no" location="Bay 01" type="A_Aircon" ref="device=2,offset=300" alt_id="Air Conditioning Status" />
		<!-- Slots that simulate Axon Processing Crate Status -->	
		<instance id="Bay01_Axon_Crate_1" composite="no" location="Bay 01" type="A_AxonCrate" ref="device=2,offset=400" alt_id="Axon Crate 1 36U" />
		<!-- Slots that simulate Axon Processing Blocks -->	
		<instance id="Input_Highway_1" composite="no" location="Bay 01" type="A_InputHighway" ref="device=2,offset=410" alt_id="Input Highway 1" />
		<instance id="Input_Highway_2" composite="no" location="Bay 01" type="A_InputHighway" ref="device=2,offset=420" alt_id="Input Highway 2" />
		<instance id="Input_Highway_3" composite="no" location="Bay 01" type="A_InputHighway" ref="device=2,offset=430" alt_id="Input Highway 3" />
		<instance id="Input_Highway_4" composite="no" location="Bay 01" type="A_InputHighway" ref="device=2,offset=440" alt_id="Input Highway 4" />
	<!-- END OF Definitions for Alarms Session -->
		

</instances>
